Projects
Power Plant
Industrial/ Petrochemical & Other
Passenger Loading Bridge
Fabrication Works
Power Plant
Year | Details of Project | Owner / Client | Capacity | Scope of Work |
---|---|---|---|---|
Apr 2022 – Feb 2024 | *70MW IRPC CHP-III Combined Cycle Power Plant | IRPC CP | 70MW |
|
Feb 2022 – Apr 2024 | *96MW GLOW SPP2 Replacement Project | Glow & GPSC | 96MW |
|
Jan 2022 – Apr 2024 | *78MW Sahacogen SPP Renewal Project | Ratch & Sahacogen | 78MW |
|
Mar 2021 – Sep 2022 | *30MW Ratch Cogeneration Power Plant Expansion (RCOX) | Ratch | 30MW |
Piping. |
Oct 2020 – Dec 2022 | *145MW BCC2 Combined Cycle Power Plant | Bangkok Cogen | 145MW |
|
Apr 2020 – Nov 2022 | *192MW GLOW Phase 2 Replacement Cogeneration Plant | Glow & GPSC | 192MW |
|
Apr 2020 – Apr 2022 | *98MW Nexif Ratch Enegy Rayong Project, Rayong | NRER (Nexif & Ratch) | 98MW |
|
Apr 2019 – May 2021 | *9.9MW RDF Power Plant, Rayong | GPSC | 9.9MW |
|
Sep 2018 – Oct 2020 | *60MW NNEG Expansion Project (in Navanakorn Industrial Promotion Zone), Pathumthani | NNEG (RATCH, GPSC & NNCL) | 60MW |
Installation of LM6000 Gas Turbine, HRSG, Steam Turbine, BOP and Piping |
Mar 2018 – Dec 2019 | 2 x 650MW South Bangkok Combined Cycle Power Plant Replacement Project Phase-1, Samutprakarn | EGAT / Marubeni Corporation | 1,300MW |
|
May 2017 – May 2019 | *97MW Berkpai Cogeneration Project, Banpong, Ratchaburi | Berkpai Cogeneration (Raj Sugar & RATCH) | 97MW |
SCR and Stack |
Jan 2015 – Nov 2019 | 600MW Mae Moh Power Plant Unit 4-7 Replacement | EGAT / Marubeni Corporation | 600MW |
|
Mar 2016 – Mar 2018 | *600MW Mae Moh Power Plant Unit 4-7 Replacement Main Control Building and Boiler Electrical Building Turnkey Package | EGAT / GE Steam Power (Thailand) Ltd. | 600MW | – Full EPC scope for Main Control Building and Boiler Electrical Building for Interior Decoration, Architectural, Civil, HVAC, lighting, and Fire Fighting System |
Dec 2015 – | *24MW Saha Cogeneration | Sahacogen | 24MW | – Full Construction Scope for Civil, Mechanical and Electrical |
Dec 2017 | Power Plant Expansion-3 | (Chonburi) PLC. | Installation of Gas Turbine, HRSG, Steam Turbine, BOP and | |
Project, Chonburi | Piping | |||
– 1-1-1, Expansion Exiting Plant for 24MW, 15tph of Steam | ||||
– SS 200Tons | ||||
– Equip 300Tons | ||||
– Piping 30,000DB | ||||
Jun 2015 – Dec 2016 | Mitr Phol Bio Power (Kuchinarai) Project, Kalasin | Mitr Phol / Hexa Thailand | – Mechanical and Electrical Installation of Boiler 100tph, 105bar | |
Jun 2015 – Oct 2016 | Mitr Phol Bio Power (Kuchinarai) Project, Kalasin | Mitr Phol / Thermax | – Mechanical and Electrical Installation of Boiler 170tph, 31bar | |
Apr 2015 – Jul 2017 | *112MW Rojana SPP3 Power Plant | Rojana Power Co., Ltd | 112MW |
5) |
Dec 2014 – | *105MW Khoakanun Clean | Advance Agro | 105MW | – Full Construction Scope for Civil, Mechanical and Electrical |
Jan 2017 | Energy Project (KCE), | Asia Co., Ltd. | Installation of Gas Turbine, HRSG, Steam Turbine, BOP and | |
Chachoengsao | Piping | |||
– SS 1,000Tons | ||||
– Equip 3,050Tons | ||||
– Piping 80,000DB | ||||
Aug 2014 – Sep 2015 | Mitr Phol Bio Power (Phu Khieo) Thailand Project, Chaiyaphum | Mitr Phol / Thermax | 26MW |
|
May 2014 – | *125MW NNEG Combined | Navanakorn | 125MW | – Full Construction Scope for Civil, Mechanical and Electrical |
Jun 2016 | Cycle Cogeneration Power | Electricity | Installation of Gas Turbine, HRSG, Steam Turbine, BOP and | |
Plant | Generating Co., | Piping | ||
Ltd. | – Power Plant Start-up and Commissioning | |||
– SS 1,100Tons | ||||
– Equip 3,216Tons | ||||
– Piping 125,000DB | ||||
Feb 2014 – | *120MW Combined Cycle | Siam Pure Rice | 120MW | – Full Construction Scope for Civil, Mechanical and Electrical |
May 2016 | Power Plant | Co., Ltd. | Installation of Gas Turbine, HRSG, ST, BOP and Piping | |
– Power Plant Start-up and Commissioning | ||||
– SS 1,100Tons | ||||
– Equip 3,200Tons | ||||
– Piping 115,000DB | ||||
Unit-1 Aug 2013 – Sep 2015 | 2 Units x 400MW North Bangkok Combined Cycle Power Plant Block-2 | EGAT / TPSC (Thailand) | 800MW |
|
Unit-2 Aug 2013 – Nov 2015 | ||||
Jun 2013 – Apr 2014 | YWAMA Power Plant | Myanmar Electric Power Enterprise (MEPE) |
| |
Block-1 Jan 2013 – Mar 2015 Block-2 May 2013 – | *2 Blocks x 115MW BIP- 1 and BIP-2 Combined Cycle Power Plant | Bangkadi Clean Energy / B.Grimm BIP Power | 230MW |
|
Jan 2013 – Jul 2013 | Steam Distribution Project for ABPR | Amata Rayong | – Design, Supply, Fabrication, Delivery, Erection and Testing & Commissioning of Steam | |
Block-1 Dec 2012 – Oct 2014 Block-2 Mar 2013 – | *2 Blocks x 110MW Ratchaburi World Cogeneration Plant Block-1, Ratchaburi | Ratchaburi World Cogeneration Co., Ltd. | 220MW |
|
Block-1 Jun 2012 – Jan 2013 | ABPR Block-1 and Block-2 Project | Amata Rayong / RMS Quality Co., Ltd. | – Mechanical and Electrical Installation for 4 Units of HRSG, Bypass Damper and Stack | |
Block-2 Sep 2012 – Jul 2013 | ||||
Jan 2012 – Sep 2012 | Mitr Phol Boi Power (Phu Luang), Thailand Project, Loei | Mitr Phol / Thermax | – Mechanical and Electrical Installation of Traveling Great Boiler 100tph, 105bar | |
Jul 2011 – | 800MW Chana Combined | EGAT / | 800MW | – Mechanical and Electrical Installation of Gas Turbine, HRSG, |
Apr 2014 | Cycle Power Plant Block-2 | Marubeni | Steam Turbine, BOP and Piping | |
Project, Songkla | Corporation | – Equip 5,100Tons | ||
– Piping 105,000DB | ||||
Jun 2011 – | 800MW Wang Noi Combined | EGAT / | 800MW | – Mechanical and Electrical Installation of Gas Turbine, HRSG, |
Apr 2014 | Cycle Power Plant Block-4 | Marubeni | Steam Turbine, BOP and Piping | |
Project, Ayutthaya | Corporation | – Equip 3,200Tons | ||
– Piping 90,000DB | ||||
Jan 2011 – Jul 2013 | *44.4MW Rojana Power Plant Expansion-5 Project | Rojana Power Limited | 44.4MW |
|
Jan 2011 – Nov 2011 | Dan Chang Bio-Energy Project, Supanburi | Mitr Phol / Thermax | – Mechanical and Electrical Installation of Traveling Great Boiler 170tph, 105 bar, 520°C | |
Jan 2011 – Nov 2011 | Kalasin Bio Energy Project, Kalasin | Mitr Phol / Thermax | 36MW |
|
Dec 2010 – May 2013 | *110MW Rojana Power Plant | Rojana Power Limited | 110MW |
|
Jul 2010 – Nov 2012 | *110MW Thai Nation Power-2 SPP Power Project, Rayong | Thai Nation Power-2 Co., Ltd. | 110MW | – Full Construction Scope for Civil, Mechanical and Electrical Installation of Gas Turbine, HRSG, Steam Turbine, BOP and Piping |
Sep 2009 – Jul 2011 | *220MW IRPC Combined Heat and Power Plant Project, Rayong | IRPC / Marubeni Corporation | 220MW |
|
Jun 2009 – Mar 2011 | *9.9MW Saha Lamphun Biomass Cogeneration Power Plant, Lamphun | Sahacogen Green Co., Ltd. | 9.9MW | – Full Construction Scope for Civil, Mechanical and Electrical Installation of Boiler and Steam Turbine, BOP and Piping |
May 2009 – Oct 2011 | 660MW GHECO-One Coal Fired Power Plant, Rayong | GHECO / Doosan Heavy Industries & Construction Co., Ltd. | 660MW |
|
Jun 2008 – Jun 2010 | 700MW North Bangkok Combined Cycle Power Plant, Block-1 Development Project, Bangkok | EGAT / Italthai Engineering Co., Ltd. | 700MW | – Mechanical and Piping Installation of HRSG including Main Steam Pipe to Steam Turbine |
Nov 2007 – May 2008 | Colgate Expansion Steam Distribution Project | Amata Power | – Design, Civil and Piping | |
Mar 2007 – Jan 2009 | 700MW Bangpakong Combined Cycle Power Plant | EGAT / Marubeni Corporation | 700MW | – Mechanical and Electrical Installation of Gas Turbine, HRSG, Steam Turbine, BOP and Piping |
Nov 2006 – Feb 2009 | 55MW SLCP Combined Cycle gas turbine Power Plant, Laem Chabang, Chonburi | Sime LCP Power Company Limited | 55MW | – Full Construction Scope for Civil, Mechanical and Electrical Installation of Gas Turbine, HRSG, Steam Turbine, BOP and Piping |
Sep 2006 – Nov 2008 | *64MW Rojana Power Plant Expansion-3 Project | Rojana Power Limited | 64MW | – Full Construction Scope for Civil, Mechanical and Electrical Installation of LM6000 Gas Turbine, HRSG, Steam Turbine, BOP and Piping |
Jun 2006 – Jan 2007 | 55MW Amata Block-2.1 in Amata Nakorn Industrial, Chonburi | Amata Power (Bangpakong) | 55MW | – Mechanical Installation of Gas Turbine, Steam Turbine and Piping |
May 2006 – May 2007 | Thai Oil, New gas turbine, Sriracha, Chonburi | Thai Oil Public Company Limited / CTCI | – Mechanical Installation of Gas Turbine, HRSG, BOP, Steel Structure and Piping | |
Sep 2005 – Jul 2007 | *9.9MW Ajinomoto PTT Coal Fired Power Plant, Pathumthani | Ajinomoto Thailand | 9.9MW | – Full Construction Scope for Civil, Mechanical and Electrical Installation of Boiler, Steam Turbine, BOP, Coal Handling and Piping |
Feb 2005 – Jul 2006 | *44MW Rojana Power Plant Expansion-2 Project | Rojana Power Limited | 44MW | – Full Construction Scope for Civil, Mechanical and Electrical Installation of LM6000 Gas Turbine, HRSG, Steam Turbine, BOP and Piping |
Jul 2004 – Dec 2006 | 2 Units x 717MW BLCP Coal Fired Power Plant, Rayong | China Light & Power / MHI Nagasaki | 1,400MW | – Mechanical and Electrical Installation of Boiler, Steam Turbine, ESP, FGD, BOP, Coal Handling & Unloading, AHS and Piping |
May 2004 – Oct 2005 | *44MW Saha Cogeneration Power Plant Expansion-2 Project | Sahacogen (Chonburi) PLC. | 44MW | – Full Construction Scope for Civil, Mechanical and Electrical Installation of LM6000 Gas Turbine, HRSG, Steam Turbine, BOP and Piping |
Dec 2001 – Jul 2003 | *44MW Rojana Power Plant Expansion-1 Project | Rojana Power Limited | 44MW | – Full Construction Scope for Civil, Mechanical and Electrical Installation of LM6000 Gas Turbine, HRSG, Steam Turbine, BOP and Piping |
Oct 2001 – Jun 2003 | 350MW EPEC Power Plant Bang Bo, Samutprakarn | EPEC / Alstom Power | 350MW | – Mechanical and Electrical installation of Gas Turbine, HRSG, Steam Turbine, Auxiliary Equipment, BOP and Piping |
Oct 2001 – Apr 2003 | *9.8MW Saha Cogeneration Power Plant Expansion-1 Project | Sahacogen (Chonburi) PLC. | 9.8MW | – Full Construction Scope for Civil, Mechanical and Electrical Installation of Gas Turbine, HRSG, Steam Turbine, BOP and Piping |
Jan 2001 – Dec 2002 | 100MW TLP Cogen Combined Cycle Power Plant Project, Rayong | Thai LNG Power Co., Ltd. | 100MW | – Mechanical and Electrical Installation of Gas Turbine, HRSG, Steam Turbine, Auxiliary Equipment, BOP and Piping |
Dec 2000 – Jul 2001 | 110MW Amata Cogeneration Plant Stage-2, Chachoengsao | Amata Power / EETH | 110MW | – Mechanical Installation of Gas Turbine, Steam Turbine and Piping |
Jan 2000 – Apr 2001 | 60MW National Petrochemical Corporation Power Plant, Rayong | Toyo Thai | 60MW | – Mechanical and Electrical Installation of HRSG and Piping |
Jul 1999 – Apr 2000 | 110MW Thai Nation Power Combined Cycle Cogeneration Plant | EETH | 110MW | – Mechanical and Electrical Installation of Gas Turbine, HRSG, Steam Turbine, Auxiliary Equipment, BOP and Piping |
Nov 1998 – Dec 1999 | 600MW Tri-Energy Combined Cycle Power Plant, Ratchaburi | Tri-Energy Co., Ltd. / B&V | 600MW | – Mechanical and Electrical Installation of gas turbine, HRSG, Steam Turbine, Auxiliary Equipment, BOP and Piping |
Apr 1998 – Dec 1999 | 2 Units x 700MW Ratchaburi Thermal Power Plant Phase-1, Ratchaburi | EGAT / MHI Takasago | 1,400MW | – Mechanical and Electrical Installation of Boiler, Steam Turbine, Condenser, Auxiliary Equipment, BOP and Piping |
Mar 1998 – Feb 2001 | 600MW Ratchaburi Combined Cycle Power Plant Block-1, Ratchaburi | EGAT | 600MW | – Mechanical and Electrical Installation of Steam Turbine, Condenser and Auxiliary Equipment |
Jan 1998 – Dec 1998 | *120MW Saha Cogeneration Plant, Chonburi | Sahacogen (Chonburi) PLC. | 120MW | – Full Construction Scope for Civil, Mechanical and Electrical Installation of LM6000 Gas Turbine, HRSG, Steam Turbine, BOP and Piping |
Jan 98 – Dec 98 | *120MW Rojana Cogeneration Plant, Ayutthaya | Rojana Power Limited | 120MW | – Full Construction Scope for Civil, Mechanical and Electrical Installation of LM6000 Gas Turbine, HRSG, Steam Turbine, BOP and Piping |
Aug 1997 – Apr 1998 | 68MW Map Ta Phut IP Cogeneration Plant-2, Rayong | IP Cogen / ABB | 68MW | – Mechanical Installation of Single Shaft Turbo Set and HRSG |
Jan 1997 – Jul 1998 | 600MW Wang Noi Combined Cycle Power Plant Stage-2, Ayutthaya | EGAT / MHI Takasago | 600MW | – Mechanical and Electrical Installation of Gas Turbine, HRSG, Steam Turbine, Cooling, WTP and Auxiliary Equipment |
Nov 1996 – Jun 1997 | 68MW Map Ta Phut IP Cogeneration Plant-1, Rayong | IP Cogen / ABB | 68MW | – Mechanical Installation of Single Shaft Turbo Set and HRSG |
Sep 1995 – Jun 1997 | 2 Units x 600MW Wang Noi Combined Cycle Power Plant Stage-1, Ayutthaya | EGAT / MHI Takasago | 1,200MW | – Mechanical Installation of HRSG, Steam Turbine, Auxiliary Equipment and Piping |
Sep 1995 – May 1997 | 600MW South Bangkok Combined Cycle Power Plant Stage-2, Samutprakarn | EGAT / Mitsui & Co | 600MW | – Mechanical & Electrical Installation of Gas Turbine, HRSG, Steam Turbine, Auxiliary Equipment and Piping |
Aug 1995 – Nov 1995 | 150MW Map Ta Phut Co-Co Cogeneration Power Plant-1, Rayong | Co-Co / GEC Alstom | 150MW | – Mechanical Installation of HRSG |
Dec 1994 – Jul 1995 | 4 Units x 100MW Nong Chok Combustion Turbine Plant, Bangkok | EGAT / MHI Takasago | 400MW | – Mechanical and Electrical Installation of Gas Turbine, Auxiliary Equipment, Piping and Switchyard |
Dec 1992 – Apr 1995 | 600MW Khanom Combined Cycle Power Plant, Nakhonsrithammarat | EGAT / Mitsui & Co | 600MW | – Mechanical and Electrical Installation of Gas Turbine HRSG, WTP, Tank Farm, Auxiliary Equipment, Piping and Switchyard |
Aug 1992 – May 1993 | 300MW Namphong Combined Cycle Power Plant Phase-2, Khonkaen | EGAT / MHI Takasago | 300MW | – Civil, Mechanical and Electrical Installation of Gas Turbine and Auxiliary Equipment |
May 1990 – Jan 1991 | 300MW Namphong Combined Cycle Power Plant Phase-1, Khonkaen | EGAT / MHI Takasago | 300MW | – Civil, Mechanical and Electrical Installation of Gas Turbine and Auxiliary Equipment |
*Full Turnkey for EPC by JEL/TJEL |
Industrial/ Petrochemical & Other
Year | Details of Project | Owner / Client | Capacity | Scope of Work |
---|---|---|---|---|
Dec 2019 – Feb 2021 | Thai Oil Clean Fuel Project (TOCFP) – Underground Piping Fabrication and Erection Project | Thai Oil / JV of Petrofac, Saipem & Samsung |
| |
Feb 2019 – Jun 2020 | BST Butadiene and Butene-1 Expansion Project | BST / Toyo Korea |
| |
Oct 2003 – Jun 2004 | Brilliant Manufacturing, Saraburi | Brilliant Manufacturing | – Full Turn-key, Design and Construction of New Factory in Thailand | |
May 2002 – Oct 2002 | Asia Pet Continuous Polyester Plant, Lopburi | EETH | – Installation of Utility Piping and Insulation | |
Nov 1999 – | Optical Fiber Network for Langue – Pakbara, Satun | Telephone Organization of Thailand | – Supply and Installation of Optical Fiber Cables and Auxiliary Equipment | |
Nov 1999 – | Local Cable Network from Khao-Phang, Surat Thani | Telephone Organization of Thailand | – Supply and Installation of Telephone Optical Fiber Cables and Auxiliary Equipment | |
Oct 1999 – Jun 2001 | Had Yai Exchange. Songkla | Telephone Organization of Thailand | – Supply and Installation of Telephone Optical Fiber Cables and Auxiliary Equipment | |
Oct 1998 – Feb 1999 | Telephone Network Synchronization System | Communicatio n Authority of Thailand | – Equipment Supply and Installation | |
Feb 1998 – | Bangpakong Dam Gate Project, Chachoengsao | Irrigation Dept. / MHI Yokohama | – Mechanical and Electrical Installation of Left Gates Stop Log | |
Jun 1997 – Apr 1999 | Rayong SSM Hot Strip Mill Project, Rayong | SSM / MHI Hiroshima | – Mechanical Installation of Electrical Arc Furnace Continuous Caster Machinery, Hot Strip Mill and WTP | |
Oct 1996 – Oct 1997 | 200ton/day Phuket Refuse Incineration Plant, Phuket | Public Work Dept. / MHI Takasago | – Mechanical Installation of Complete Plant Equipment and BOP | |
Jun 1995 – Jul 1996 | Water Tank for Wang Noi Combined Cycle Power Plant Phase-1, Ayutthaya | EGAT / MHI Takasago | – Fabrication and Installation of 8 nos. Water Tanks |
Passenger Loading Bridge
Year | Details of Project | Owner / Client | Capacity | Scope of Work |
---|---|---|---|---|
Nov 2008 – May 2009 | Passenger Loading Bridge for Mumbai Airport, India | Mumbai Airport / ShinMaywa Industries Ltd. | 5 Units | – Fabrication and Assembly of Passenger Loading Bridge |
Jan 2009 – Mar 2009 | Passenger Loading Bridge for Delhi Airport, India | Delhi Airport / ShinMaywa Industries Ltd. | 21 Units | – Fabrication and Assembly of Passenger Loading Bridge |
Jan 2009 – Mar 2009 | Passenger Loading Bridge for Narita International Airport, Japan | Narita Airport / ShinMaywa Industries Ltd. | 2 Units | – Fabrication and Assembly of Passenger Loading Bridge |
Jan 2009 – Mar 2009 | Passenger Loading Bridge for Delhi Airport, India | Delhi Airport / ShinMaywa Industries Ltd. | 11 Units | – Fabrication and Assembly of Passenger Loading Bridge |
Oct 2007 – Sep 2008 | Passenger Loading Bridge for Narita International Airport, Japan | Narita Airport / ShinMaywa Industries Ltd. | 18 Units | – Fabrication and Assembly of Passenger Loading Bridge |
Oct 2007 – Mar 2008 | Passenger Loading Bridge for Narita International Airport (A380), Japan | Narita Airport / ShinMaywa Industries Ltd. | 1 Unit | – Fabrication and Assembly of Passenger Loading Bridge |
Oct 2007 – Jan 2008 | Passenger Loading Bridge for Kumamoto Domestic Airport, Japan | Kumamoto Airport / ShinMaywa Industries Ltd. | 1 Unit | – Fabrication and Assembly of Passenger Loading Bridge |
Oct 2007 – Jan 2008 | Passenger Loading Bridge for Osaka Airport, Japan | Osaka Airport / ShinMaywa Industries Ltd. | 2 Units | – Fabrication and Assembly of Passenger Loading Bridge |
Oct 2007 – Dec 2007 | Passenger Loading Bridge for Mumbai Airport, India | Mumbai Airport / ShinMaywa Industries Ltd. | 3 Units | – Fabrication and Assembly of Passenger Loading Bridge |
Aug 2006 – Dec 2006 | Passenger Loading Bridge for Nagasaki Airport, Japan | Nagasaki Airport / ShinMaywa Industries Ltd. | 2 Units | – Fabrication and Assembly of Passenger Loading Bridge |
Aug 2006 – Dec 2006 | Passenger Loading Bridge for Osaka Airport Phase-4, Japan | Osaka Airport,/ ShinMaywa Industries Ltd. | 3 Units | – Fabrication and Assembly of Passenger Loading Bridge |
Mar 2006 – May 2006 | Passenger Loading Bridge for Kobe International Airport, Japan | Kobe Airport / ShinMaywa Industries Ltd. | 1 Unit | – Fabrication and Assembly of Passenger Loading Bridge |
Mar 2006 – Apr 2006 | Passenger Loading Bridge for Bandaranaike Airport, Sri Lanka | Bandaranaike Airport / ShinMaywa Industries Ltd. | 4 Units | – Fabrication and Assembly of Passenger Loading Bridge |
Mar 2006 – Apr 2006 | Passenger Loading Bridge for Noto Airport, Japan | Noto Airport / ShinMaywa Industries Ltd. | 1 Unit | – Fabrication and Assembly of Passenger Loading Bridge |
Feb 2006 – Mar 2006 | Passenger Loading Bridge for Narita North Sing International Airport, Japan | Narita Airport / ShinMaywa Industries Ltd. | 4 Units | – Fabrication and Assembly of Passenger Loading Bridge |
Jan 2006 – Feb 2006 | Passenger Loading Bridge for Narita South International Airport Phase-2 & 3, Japan | Narita Airport / ShinMaywa Industries Ltd. | 12 Units | – Fabrication and Assembly of Passenger Loading Bridge |
Jan 2006 – Feb 2006 | Passenger Loading Bridge for Phisanulok Airport, Thailand | Airport Authority of Thailand / ShinMaywa Industries Ltd. | 1 Unit | – Fabrication and Installation of Passenger Loading Bridge including Fixed Gangway Tunnel |
Dec 2005 – Mar 2006 | Passenger Loading Bridge for Osaka Airport, Japan | Osaka Airport / ShinMaywa Industries Ltd. | 2 Units | – Fabrication and Assembly of Passenger Loading Bridge |
Oct 2005 – Dec 2005 | Passenger Loading Bridge for Narita South International Airport Phase-1, Japan | Narita Airport / ShinMaywa Industries Ltd. | 6 Units | – Fabrication and Assembly of Passenger Loading Bridge |
Jun 2005 – Sep 2005 | Passenger Loading Bridge for Suvarnabhumi Airport, Thailand | Airport Authority of Thailand / ITO JV. | 17 Units | – Fabrication and Installation of Passenger Loading Bridge |
Jan 2005 – Mar 2005 | Passenger Loading Bridge for Narita International Airport Phase-2, Japan | Narita Airport / ShinMaywa Industries Ltd. | 6 Units | – Fabrication and Assembly of Passenger Loading Bridge |
Jun 2004 – Jun 2005 | Passenger Loading Bridge for Suvarnabhumi Airport, Thailand | Thailand Airport Authority / ITO JV. | 88 Units | – Fabrication and Installation of Passenger Loading Bridge |
Sep 2004 – Dec 2004 | Passenger Loading Bridge for Osaka International Airport Phase-2, Japan | Osaka Airport / ShinMaywa Industries Ltd. | 6 Units | – Fabrication and Assembly of Passenger Loading Bridge |
May 2004 – Dec 2004 | Passenger Loading Bridge for Chubu International Airport, Japan | Nagoya Airport / ShinMaywa Industries Ltd. | 30 Units | – Fabrication and Assembly of Passenger Loading Bridge |
May 2004 – Jul 2004 | Passenger Loading Bridge for Narita International Airport Phase-1, Japan | Narita Airport / ShinMaywa Industries Ltd. | 12 Units | – Fabrication and Assembly of Passenger Loading Bridge |
Sep 2003 – Dec 2003 | Passenger Loading Bridge for Kumamoto Domestic Airport, Japan | Kumamoto Airport / ShinMaywa Industries Ltd. | 1 Unit | – Fabrication and Assembly of Passenger Loading Bridge |
Jun 2003 – Oct 2003 | Passenger Loading Bridge for Osaka International Airport, Japan | Osaka Airport / ShinMaywa Industries Ltd. | 2 Units | – Fabrication and Assembly of Passenger Loading Bridge |
Feb 2003 – Apr 2003 | Passenger Loading Bridge for Khon Kan Airport, Thailand | Airport Authority of Thailand / ShinMaywa Industries Ltd. | 1 Unit | – Fabrication and Installation of Passenger Loading Bridge |
Fabrication Works
Year | Details of Project | Owner / Client | Capacity | Scope of Work |
---|---|---|---|---|
Nov 2021 – Jun 2022 | Bangkok Cogeneration Combined Cycle Power Plant Project (BCC2) | Bangkok Cogeneration | 40,000DB 30Tons |
|
Nov 2021 – May 2022 | Ratch Cogeneration Expansion Project | Ratch Cogeneration Company Ltd. | 14,795DB 21Tons |
|
May 2020 – May 2021 | Thai Oil Clean Fuel Project (TOFCP) – Aboveground Piping Fabrication and Erection Project | Thai Oil / JV of Petrofac, Saipem and Samsung | 297,617DB | – Fabrication of Aboveground Piping 297,617DB |
Jun 2020 – Aug 2020 | 9.9MW RDF Power Plant, Rayong | GPSC | 14,822DB |
|
Dec 2019 – Feb 2021 | Thai Oil Clean Fuel Project (TOFCP) – Underground Piping Fabrication and Erection Project | Thai Oil / JV of Petrofac, Saipem and Samsung | 24,566DB | – Fabrication of Underground Piping 24,566DB |
Apr 2019 – May 2020 | BST Butadiene and Butene-1 Expansion Project | BST / Toyo Korea | 70,866DB |
|
Dec 2017 – May 2018 | *97MW Berkprai Cogeneration Project, Banpong, Ratchaburi | Berkprai Cogeneration | 57,000DB | – Fabrication of Piping |
Jun 2016 – Aug 2016 | *24MW Saha Cogeneration Power Plant Expansion-3 Project, Chonburi | Sahacogen (Chonburi) PLC. | 18,000DB | – Fabrication of Piping |
Jun 2015 – Nov 2015 | *105MW Khoakanun Clean Energy Project (KCE), Chachoengsao | Advance Argo Asia Co., Ltd. | 48,000DB | – Fabrication of Piping |
Oct 2014 – May 2015 | *2 Blocks x 115MW BIP- 1 and BIP-2 Combined Cycle Power Plant | Bangkadi Clean Energy / B.Grimm BIP Power | 78,000DB | – Fabrication of Piping |
Mar 2013 – Oct 2014 | *2 Blocks x 100MW Ratchaburi World Cogeneration Plant Block-1, Ratchaburi | Ratchaburi World Cogeneration Co., Ltd. | 78,000DB | – Fabrication of Piping |
Sep 2009 – Feb 2011 | Inlet Duct for Saudi Arabia for Aramco Karan and Manifa Project | INC Engineering Co., Ltd. | 3 Units | – Fabrication of Gas Turbine Inlet Duct |
Mar 2009 – May 2009 | 700MW North Bangkok Combined Cycle Power Plant, Block-1 Development Project, Bangkok | EGAT / Italthai Engineering Co., Ltd. | 20,000DB | – Fabrication of Piping |
Jan 2009 – Jul 2009 | Fujairah F2 Independent Water Power Project | Alstom Power Switzerland Ltd. | 120,000DB | – Fabrication of Piping |
Jan 2009 – Jul 2009 | Air Inlet Filter House Rio Tinto – Seven Mile Power Station Project 4 | INC Engineering Co., Ltd. | 4 Units | – Fabrication of Air inlet Filter House |
Oct 2008 – Jun 2009 | Gas Turbine Inlet Duct for Ras Laffan Qatar Power Plant | INC Engineering Co., Ltd. | 8 Units | – Fabrication of Gas Turbine Inlet Duct and Silencer |
May 2008 – Aug 2008 | LM6000 Air inlet Filter House for Hamersley Iron Paraburdoo, Australia | IHI Corporation | 1 Unit | – Fabrication of LM6000 Air inlet Filter House including Electrical Work |
Aug 2007 – Dec 2007 | LM6000 Air inlet Filter House and Duct Silencer for Rojana Expansion Phase-4, Ayutthaya Thailand | INC Engineering Co., Ltd. | 1 Unit | – Fabrication of LM6000 Air inlet Filter House and Duct Silencer |
Jan 2007 – Sep 2007 | Qatar Gas – II LNG Storage Tank Project Qatar | IHI – Qatar | 1 Unit | – Fabrication of LNG Storage Tank and Accessories ex. Walkway |
*Full Turnkey for EPC by JEL/TJEL |