Projects
Year | Details of Project | Owner / Client | Capacity | Scope of Work |
---|---|---|---|---|
Oct 2023 – Feb 2025 | ** 30MW NNEG Phase 3 Project | NNEG (RATCH, GPSC & NNCL) | 30MW |
|
Apr 2022 – Feb 2024 | *70MW IRPC CHP-III Combined Cycle Power Plant | IRPC CP | 70MW |
|
Feb 2022 – Apr 2024 | *96MW GLOW SPP2 Replacement Project | Glow & GPSC | 96MW |
|
Jan 2022 – Apr 2024 | *78MW Sahacogen SPP Renewal Project | Ratch & Sahacogen | 78MW |
|
Mar 2021 – Sep 2022 | *30MW Ratch Cogeneration Power Plant Expansion (RCOX) | Ratch | 30MW |
|
Oct 2020 – Dec 2022 | *145MW BCC2 Combined Cycle Power Plant | Bangkok Cogen | 145MW |
|
Apr 2020 – Nov 2022 | *192MW GLOW Phase 2 Replacement Cogeneration Plant | Glow & GPSC | 192MW |
|
Apr 2020 – Apr 2022 | *98MW Nexif Ratch Enegy Rayong Project, Rayong | NRER (Nexif & Ratch) | 98MW |
|
Apr 2019 – May 2021 | *9.9MW RDF Power Plant, Rayong | GPSC | 9.9MW |
|
Sep 2018 – Oct 2020 | *60MW NNEG Expansion Project (in Navanakorn Industrial Promotion Zone), Pathumthani | NNEG (RATCH, GPSC & NNCL) | 60MW |
|
Mar 2018 – |
2 x 650MW South Bangkok Combined Cycle Power Plant Replacement Project Phase-1, Samutprakarn |
EGAT / Marubeni Corporation |
1,300MW |
|
May 2017 – |
*97MW Berkpai Cogeneration Project, Banpong, Ratchaburi |
Berkpai Cogeneration (Raj Sugar & RATCH) |
97MW |
|
Jan 2015 – |
600MW Mae Moh Power Plant Unit 4-7 Replacement |
EGAT / Marubeni Corporation |
600MW |
|
Mar 2016 – |
*600MW Mae Moh Power Plant Unit 4-7 Replacement Main Control Building and Boiler Electrical Building |
EGAT / GE |
600MW |
|
Dec 2015 – |
*24MW Saha Cogeneration |
Sahacogen (Chonburi) PLC. |
24MW |
|
Jun 2015 – |
Mitr Phol Bio Power (Kuchinarai) Project, Kalasin |
Mitr Phol / Hexa Thailand |
|
|
Jun 2015 – |
Mitr Phol Bio Power (Kuchinarai) Project, Kalasin |
Mitr Phol / Thermax |
|
|
Apr 2015 – |
*112MW Rojana SPP3 Power Plant |
Rojana Power Co., Ltd |
112MW |
|
Dec 2014 – |
*105MW Khoakanun Clean Energy Project (KCE), Chachoengsao |
Advance Agro Asia Co., Ltd. |
105MW |
|
Aug 2014 – |
Mitr Phol Bio Power (Phu Khieo) Thailand Project, Chaiyaphum |
Mitr Phol / Thermax |
26MW |
|
May 2014 – |
*125MW NNEG Combined Cycle Cogeneration Power Plant |
Navanakorn Electricity Generating Co., |
125MW |
|
Feb 2014 – |
*120MW Combined Cycle Power Plant |
Siam Pure Rice Co., Ltd. |
120MW |
|
Unit-1 Unit-2 |
2 Units x 400MW North Bangkok Combined Cycle Power Plant Block-2 |
EGAT / TPSC |
800MW |
|
Jun 2013 – |
YWAMA Power Plant |
Myanmar Electric Power Enterprise (MEPE) |
|
|
Block-1 Block-2 |
*2 Blocks x 115MW BIP- 1 and BIP-2 Combined Cycle Power Plant |
Bangkadi Clean Energy / B.Grimm BIP Power |
230MW |
|
Jan 2013 – |
Steam Distribution Project for |
Amata Rayong |
|
|
Block-1 Block-2 |
*2 Blocks x 110MW Ratchaburi World Cogeneration Plant Block-1, Ratchaburi |
Ratchaburi World Cogeneration Co., Ltd. |
220MW |
|
Block-1 Block-2 |
ABPR Block-1 and Block-2 Project |
Amata Rayong / RMS Quality Co., Ltd. |
|
|
Jan 2012 – |
Mitr Phol Boi Power (Phu Luang), Thailand Project, Loei |
Mitr Phol / Thermax |
|
|
Jul 2011 – |
800MW Chana Combined Cycle Power Plant Block-2 Project, Songkla |
EGAT / Marubeni Corporation |
800MW |
|
Jun 2011 – |
800MW Wang Noi Combined Cycle Power Plant Block-4 Project, Ayutthaya |
EGAT / Marubeni Corporation |
800MW |
|
Jan 2011 – |
*44.4MW Rojana Power Plant Expansion-5 Project |
Rojana Power Limited |
44.4MW |
|
Jan 2011 – |
Dan Chang Bio-Energy |
Mitr Phol / Thermax |
|
|
Jan 2011 – |
Kalasin Bio Energy Project, Kalasin |
Mitr Phol / Thermax |
36MW |
|
Dec 2010 – |
*110MW Rojana Power Plant |
Rojana Power Limited |
110MW |
|
Jul 2010 – |
*110MW Thai Nation Power-2 SPP Power Project, Rayong |
Thai Nation Power-2 Co., Ltd. |
110MW |
|
Sep 2009 – |
*220MW IRPC Combined Heat and Power Plant Project, Rayong |
IRPC / Marubeni Corporation |
220MW |
|
Jun 2009 – |
*9.9MW Saha Lamphun |
Sahacogen Green Co., Ltd. |
9.9MW |
|
May 2009 – |
660MW GHECO-One Coal |
GHECO / Doosan Heavy Industries & Construction Co., Ltd. |
660MW |
|
Jun 2008 – |
700MW North Bangkok Combined Cycle Power Plant, Block-1 Development Project, Bangkok |
EGAT / Italthai Engineering Co., Ltd. |
700MW |
|
Nov 2007 – |
Colgate Expansion Steam |
Amata Power |
|
|
Mar 2007 – |
700MW Bangpakong Combined Cycle Power Plant |
EGAT / Marubeni Corporation |
700MW |
|
Nov 2006 – |
55MW SLCP Combined Cycle gas turbine Power Plant, Laem Chabang, Chonburi |
Sime LCP Power Company Limited |
55MW |
|
Sep 2006 – |
*64MW Rojana Power Plant Expansion-3 Project |
Rojana Power Limited |
64MW |
|
Jun 2006 – |
55MW Amata Block-2.1 in Amata Nakorn Industrial, |
Amata Power (Bangpakong) |
55MW |
|
May 2006 – |
Thai Oil, New gas turbine, Sriracha, Chonburi |
Thai Oil Public Company Limited |
|
|
Sep 2005 – |
*9.9MW Ajinomoto PTT Coal |
Ajinomoto Thailand |
9.9MW |
|
Feb 2005 – |
*44MW Rojana Power Plant Expansion-2 Project |
Rojana Power Limited |
44MW |
|
Jul 2004 – |
2 Units x 717MW BLCP Coal Fired Power Plant, Rayong |
China Light & |
1,400MW |
|
May 2004 – |
*44MW Saha Cogeneration Power Plant Expansion-2 |
Sahacogen (Chonburi) PLC. |
44MW |
|
Dec 2001 – |
*44MW Rojana Power Plant Expansion-1 Project |
Rojana Power Limited |
44MW |
|
Oct 2001 – |
350MW EPEC Power Plant Bang Bo, Samutprakarn |
EPEC / Alstom Power |
350MW |
|
Oct 2001 – |
*9.8MW Saha Cogeneration Power Plant Expansion-1 |
Sahacogen (Chonburi) PLC. |
9.8MW |
|
Jan 2001 – |
100MW TLP Cogen Combined Cycle Power Plant Project, |
Thai LNG Power Co., Ltd. |
100MW |
|
Dec 2000 – |
110MW Amata Cogeneration Plant Stage-2, Chachoengsao |
Amata Power / EETH |
110MW |
|
Jan 2000 – |
60MW National Petrochemical |
Toyo Thai |
60MW |
|
Jul 1999 – |
110MW Thai Nation Power Combined Cycle Cogeneration Plant |
EETH |
110MW |
|
Nov 1998 – |
600MW Tri-Energy Combined Cycle Power Plant, Ratchaburi |
Tri-Energy Co., Ltd. / B&V |
600MW |
|
Apr 1998 – |
2 Units x 700MW Ratchaburi Thermal Power Plant Phase-1, Ratchaburi |
EGAT / MHI |
1,400MW |
|
Mar 1998 – |
600MW Ratchaburi Combined Cycle Power Plant Block-1, Ratchaburi |
EGAT |
600MW |
|
Jan 1998 – |
*120MW Saha Cogeneration Plant, Chonburi |
Sahacogen (Chonburi) PLC. |
120MW |
|
Jan 1998 – |
*120MW Rojana Cogeneration Plant, Ayutthaya |
Rojana Power Limited |
120MW |
|
Aug 1997 – |
68MW Map Ta Phut IP Cogeneration Plant-2, Rayong |
IP Cogen / ABB |
68MW |
|
Jan 1997 – |
600MW Wang Noi Combined Cycle Power Plant Stage-2, |
EGAT / MHI |
600MW |
|
Nov 1996 – |
68MW Map Ta Phut IP Cogeneration Plant-1, Rayong |
IP Cogen / ABB |
68MW |
|
Sep 1995 – |
2 Units x 600MW Wang Noi |
EGAT / MHI |
1,200MW |
|
Sep 1995 – |
600MW South Bangkok Combined Cycle Power Plant Stage-2, Samutprakarn |
EGAT / Mitsui & Co |
600MW |
|
Aug 1995 – |
150MW Map Ta Phut Co-Co |
Co-Co / GEC Alstom |
150MW |
|
Dec 1994 – |
4 Units x 100MW Nong Chok |
EGAT / MHI |
400MW |
|
Dec 1992 – |
600MW Khanom Combined |
EGAT / Mitsui & Co |
600MW |
|
Aug 1992 – |
300MW Namphong Combined Cycle Power Plant Phase-2, |
EGAT / MHI |
300MW |
|
May 1990 – |
300MW Namphong Combined Cycle Power Plant Phase-1, |
EGAT / MHI |
300MW |
|
*Full Turnkey for EPC by JEL/TJEL |
|
|
Year | Details of Project | Owner / Client | Capacity | Scope of Work |
---|---|---|---|---|
Sep 2022 – Jul 2024 | Thai Oil Clean Fuel Project – Main Mechanical Work for WBS-C SDA and O&U Area | Thai Oil / JV of Petrofac, Saipem and Samsung | 30,000 TPD Refinery Plant |
|
Dec 2019 – Feb 2021 | Thai Oil Clean Fuel Project (TOCFP) – Underground Piping Fabrication and Erection Project | Thai Oil / JV of Petrofac, Saipem & Samsung |
| |
Feb 2019 – Jun 2020 | BST Butadiene and Butene-1 Expansion Project | BST / Toyo Korea |
| |
Oct 2003 – Jun 2004 | Brilliant Manufacturing, Saraburi | Brilliant Manufacturing | – Full Turn-key, Design and Construction of New Factory in Thailand | |
May 2002 – Oct 2002 | Asia Pet Continuous Polyester Plant, Lopburi | EETH | – Installation of Utility Piping and Insulation | |
Nov 1999 – Jan 2001 | Optical Fiber Network for Langue – Pakbara, Satun | Telephone Organization of Thailand | – Supply and Installation of Optical Fiber Cables and Auxiliary Equipment | |
Nov 1999 – Jan 2001 | Local Cable Network from Khao-Phang, Surat Thani | Telephone Organization of Thailand | – Supply and Installation of Telephone Optical Fiber Cables and Auxiliary Equipment | |
Oct 1999 – Jun 2001 | Had Yai Exchange. Songkla | Telephone Organization of Thailand | – Supply and Installation of Telephone Optical Fiber Cables and Auxiliary Equipment | |
Oct 1998 – Feb 1999 | Telephone Network Synchronization System | Communicatio n Authority of Thailand | – Equipment Supply and Installation | |
Feb 1998 – Mar 1999 | Bangpakong Dam Gate Project, Chachoengsao | Irrigation Dept. / MHI Yokohama | – Mechanical and Electrical Installation of Left Gates Stop Log | |
Jun 1997 – Apr 1999 | Rayong SSM Hot Strip Mill Project, Rayong | SSM / MHI Hiroshima | – Mechanical Installation of Electrical Arc Furnace Continuous Caster Machinery, Hot Strip Mill and WTP | |
Oct 1996 – Oct 1997 | 200ton/day Phuket Refuse Incineration Plant, Phuket | Public Work Dept. / MHI Takasago | – Mechanical Installation of Complete Plant Equipment and BOP | |
Jun 1995 – Jul 1996 | Water Tank for Wang Noi Combined Cycle Power Plant Phase-1, Ayutthaya | EGAT / MHI Takasago | – Fabrication and Installation of 8 nos. Water Tanks |
Year | Details of Project | Owner / Client | Capacity | Scope of Work |
---|---|---|---|---|
Nov 2008 – May 2009 | Passenger Loading Bridge for Mumbai Airport, India | Mumbai Airport / ShinMaywa Industries Ltd. | 5 Units | – Fabrication and Assembly of Passenger Loading Bridge |
Jan 2009 – Mar 2009 | Passenger Loading Bridge for Delhi Airport, India | Delhi Airport / ShinMaywa Industries Ltd. | 21 Units | – Fabrication and Assembly of Passenger Loading Bridge |
Jan 2009 – Mar 2009 | Passenger Loading Bridge for Narita International Airport, Japan | Narita Airport / ShinMaywa Industries Ltd. | 2 Units | – Fabrication and Assembly of Passenger Loading Bridge |
Jan 2009 – Mar 2009 | Passenger Loading Bridge for Delhi Airport, India | Delhi Airport / ShinMaywa Industries Ltd. | 11 Units | – Fabrication and Assembly of Passenger Loading Bridge |
Oct 2007 – Sep 2008 | Passenger Loading Bridge for Narita International Airport, Japan | Narita Airport / ShinMaywa Industries Ltd. | 18 Units | – Fabrication and Assembly of Passenger Loading Bridge |
Oct 2007 – Mar 2008 | Passenger Loading Bridge for Narita International Airport (A380), Japan | Narita Airport / ShinMaywa Industries Ltd. | 1 Unit | – Fabrication and Assembly of Passenger Loading Bridge |
Oct 2007 – Jan 2008 | Passenger Loading Bridge for Kumamoto Domestic Airport, Japan | Kumamoto Airport / ShinMaywa Industries Ltd. | 1 Unit | – Fabrication and Assembly of Passenger Loading Bridge |
Oct 2007 – Jan 2008 | Passenger Loading Bridge for Osaka Airport, Japan | Osaka Airport / ShinMaywa Industries Ltd. | 2 Units | – Fabrication and Assembly of Passenger Loading Bridge |
Oct 2007 – Dec 2007 | Passenger Loading Bridge for Mumbai Airport, India | Mumbai Airport / ShinMaywa Industries Ltd. | 3 Units | – Fabrication and Assembly of Passenger Loading Bridge |
Aug 2006 – Dec 2006 | Passenger Loading Bridge for Nagasaki irport, Japan | Nagasaki Airport / ShinMaywa Industries Ltd. | 2 Units | – Fabrication and Assembly of Passenger Loading Bridge |
Aug 2006 – Dec 2006 | Passenger Loading Bridge for Osaka Airport Phase-4, Japan | Osaka Airport,/ ShinMaywa Industries Ltd. | 3 Units | – Fabrication and Assembly of Passenger Loading Bridge |
Mar 2006 – May 2006 | Passenger Loading Bridge for Kobe International Airport, Japan | Kobe Airport / ShinMaywa Industries Ltd. | 1 Unit | – Fabrication and Assembly of Passenger Loading Bridge |
Mar 2006 – Apr 2006 | Passenger Loading Bridge for Bandaranaike Airport, Sri Lanka | Bandaranaike Airport / ShinMaywa Industries Ltd. | 4 Units | – Fabrication and Assembly of Passenger Loading Bridge |
Mar 2006 – Apr 2006 | Passenger Loading Bridge for Noto Airport, Japan | Noto Airport / ShinMaywa Industries Ltd. | 1 Unit | – Fabrication and Assembly of Passenger Loading Bridge |
Feb 2006 – Mar 2006 | Passenger Loading Bridge for Narita North Sing International Airport, Japan | Narita Airport / ShinMaywa Industries Ltd. | 4 Units | – Fabrication and Assembly of Passenger Loading Bridge |
Jan 2006 – Feb 2006 | Passenger Loading Bridge for Narita South International Airport Phase-2 & 3, Japan | Narita Airport / ShinMaywa Industries Ltd. | 12 Units | – Fabrication and Assembly of Passenger Loading Bridge |
Jan 2006 – Feb 2006 | Passenger Loading Bridge for Phisanulok Airport, Thailand | Airport Authority of Thailand / ShinMaywa Industries Ltd. | 1 Unit | – Fabrication and Installation of Passenger Loading Bridge including Fixed Gangway Tunnel |
Dec 2005 – Mar 2006 | Passenger Loading Bridge for Osaka Airport, Japan | Osaka Airport / ShinMaywa Industries Ltd. | 2 Units | – Fabrication and Assembly of Passenger Loading Bridge |
Oct 2005 – Dec 2005 | Passenger Loading Bridge for Narita South International Airport Phase-1, Japan | Narita Airport / ShinMaywa Industries Ltd. | 6 Units | – Fabrication and Assembly of Passenger Loading Bridge |
Jun 2005 – Sep 2005 | Passenger Loading Bridge for Suvarnabhumi Airport, Thailand | Airport Authority of Thailand / ITO JV. | 17 Units | – Fabrication and Installation of Passenger Loading Bridge |
Jan 2005 – Mar 2005 | Passenger Loading Bridge for Narita International Airport Phase-2, Japan | Narita Airport / ShinMaywa Industries Ltd. | 6 Units | – Fabrication and Assembly of Passenger Loading Bridge |
Jun 2004 – Jun 2005 | Passenger Loading Bridge for Suvarnabhumi Airport, Thailand | Thailand Airport Authority / ITO JV. | 88 Units | – Fabrication and Installation of Passenger Loading Bridge |
Sep 2004 – Dec 2004 | Passenger Loading Bridge for Osaka International Airport Phase-2, Japan | Osaka Airport / ShinMaywa Industries Ltd. | 6 Units | – Fabrication and Assembly of Passenger Loading Bridge |
May 2004 – Dec 2004 | Passenger Loading Bridge for Chubu International Airport, Japan | Nagoya Airport / ShinMaywa Industries Ltd. | 30 Units | – Fabrication and Assembly of Passenger Loading Bridge |
May 2004 – Jul 2004 | Passenger Loading Bridge for Narita International Airport Phase-1, Japan | Narita Airport / ShinMaywa Industries Ltd. | 12 Units | – Fabrication and Assembly of Passenger Loading Bridge |
Sep 2003 – Dec 2003 | Passenger Loading Bridge for Kumamoto Domestic Airport, Japan | Kumamoto Airport / ShinMaywa Industries Ltd. | 1 Unit | – Fabrication and Assembly of Passenger Loading Bridge |
Jun 2003 – Oct 2003 | Passenger Loading Bridge for Osaka International Airport, Japan | Osaka Airport / ShinMaywa Industries Ltd. | 2 Units | – Fabrication and Assembly of Passenger Loading Bridge |
Feb 2003 – Apr 2003 | Passenger Loading Bridge for Khon Kan Airport, Thailand | Airport Authority of Thailand / ShinMaywa Industries Ltd. | 1 Unit | – Fabrication and Installation of Passenger Loading Bridge |
Year | Details of Project | Owner / Client | Capacity | Scope of Work |
---|---|---|---|---|
Nov 2021 – Jun 2022 | Bangkok Cogeneration Combined Cycle Power Plant Project (BCC2) | Bangkok Cogeneration | 40,000DB 30Tons | – Fabrication of Piping 40,000DB – Fabrication of Structure and Handrail 30Tons |
Nov 2021 – May 2022 | Ratch Cogeneration Expansion Project | Ratch Cogeneration Company Ltd. | 14,795DB 21Tons | – Fabrication of Piping 14,795DB – Fabrication of Structure and Pipe Support 21Tons |
May 2020 – May 2021 | Thai Oil Clean Fuel Project (TOFCP) – Aboveground Piping Fabrication and Erection Project | Thai Oil / JV of Petrofac, Saipem and Samsung | 297,617DB | – Fabrication of Aboveground Piping 297,617DB |
Jun 2020 – Aug 2020 | 9.9MW RDF Power Plant, Rayong | GPSC | 14,822DB | – Supply and Fabrication of Steel Structure 1,200Tons for Boiler, FGT and other Structures – Fabrication of Piping 14,822DB |
Dec 2019 – Feb 2021 | Thai Oil Clean Fuel Project (TOFCP) – Underground Piping Fabrication and Erection Project | Thai Oil / JV of Petrofac, Saipem and Samsung | 24,566DB | – Fabrication of Underground Piping 24,566DB |
Apr 2019 – May 2020 | BST Butadiene and Butene-1 Expansion Project | BST / Toyo Korea | 70,866DB | – Supply and Fabrication of Steel Structure 1,346Tons – Fabrication of Piping 79,866DB |
Dec 2017 – May 2018 | *97MW Berkprai Cogeneration Project, Banpong, Ratchaburi | Berkprai Cogeneration | 57,000DB | – Fabrication of Piping |
Jun 2016 – Aug 2016 | *24MW Saha Cogeneration Power Plant Expansion-3 Project, Chonburi | Sahacogen (Chonburi) PLC. | 18,000DB | – Fabrication of Piping |
Jun 2015 – Nov 2015 | *105MW Khoakanun Clean Energy Project (KCE), Chachoengsao | Advance Argo Asia Co., Ltd. | 48,000DB | – Fabrication of Piping |
Oct 2014 – May 2015 | *2 Blocks x 115MW BIP- 1 and BIP-2 Combined Cycle Power Plant | Bangkadi Clean Energy / B.Grimm BIP Power | 78,000DB | – Fabrication of Piping |
Mar 2013 – Oct 2014 | *2 Blocks x 100MW Ratchaburi World Cogeneration Plant Block-1, Ratchaburi | Ratchaburi World Cogeneration Co., Ltd. | 78,000DB | – Fabrication of Piping |
Sep 2009 – Feb 2011 | Inlet Duct for Saudi Arabia for Aramco Karan and Manifa Project | INC Engineering Co., Ltd. | 3 Units | – Fabrication of Gas Turbine Inlet Duct |
Mar 2009 – May 2009 | 700MW North Bangkok Combined Cycle Power Plant, Block-1 Development Project, Bangkok | EGAT / Italthai Engineering Co., Ltd. | 20,000DB | – Fabrication of Piping |
Jan 2009 – Jul 2009 | Fujairah F2 Independent Water Power Project | Alstom Power Switzerland Ltd. | 120,000DB | – Fabrication of Piping |
Jan 2009 – Jul 2009 | Air Inlet Filter House Rio Tinto – Seven Mile Power Station Project 4 | INC Engineering Co., Ltd. | 4 Units | – Fabrication of Air inlet Filter House |
Oct 2008 – Jun 2009 | Gas Turbine Inlet Duct for Ras Laffan Qatar Power Plant | INC Engineering Co., Ltd. | 8 Units | – Fabrication of Gas Turbine Inlet Duct and Silencer |
May 2008 – Aug 2008 | LM6000 Air inlet Filter House for Hamersley Iron Paraburdoo, Australia | IHI Corporation | 1 Unit | – Fabrication of LM6000 Air inlet Filter House including Electrical Work |
Aug 2007 – Dec 2007 | LM6000 Air inlet Filter House and Duct Silencer for Rojana Expansion Phase-4, Ayutthaya Thailand | INC Engineering Co., Ltd. | 1 Unit | – Fabrication of LM6000 Air inlet Filter House and Duct Silencer |
Jan 2007 – Sep 2007 | Qatar Gas – II LNG Storage Tank Project Qatar | IHI – Qatar | 1 Unit | – Fabrication of LNG Storage Tank and Accessories ex. Walkway |
*Full Turnkey for EPC by JEL/TJEL |